Waterproof materials promotion 4, 2 restrictions, 8 prohibited, Inner Mongolia "promotion, restriction and prohibition of the use of construction engineering materials and equipment product catalog (2016 Edition)" publicity
Time:2018-11-30
On May 23, the Department of Housing and Urban-Rural Development of Inner Mongolia Autonomous region issued a public announcement on the catalogue of products that promote, restrict and prohibit the use of construction materials and equipment in Inner Mongolia Autonomous region (2016 Edition). the public notice pointed out,The Inner Mongolia Autonomous Region restricts or prohibits the use of technologies, processes, materials and equipment that consume high energy.among them,In the construction materials and equipment of waterproof materials, 4 items are promoted, 2 items are restricted, and 8 items are prohibited.
Waterproof materials construction engineering materials and equipment promotion, restriction, prohibition of the use of product catalog
| Construction engineering materials and equipment promoted by 1. | |||
| Name of Material and Equipment | Scope of promotion and use | Reasons and basis for promotion and use | Start implementation time |
| Creep rubber asphalt coating and membrane composite waterproofing system | civil building engineering | It combines the advantages of creep-type rubber asphalt waterproof coating and waterproof coiled material, and has excellent creep, adhesion, self-healing, extensibility and adhesion at the base level. | Date of publication |
| polyurea waterproof coating | civil building engineering | Advantages: high strength, good toughness, anti-corrosion, wear resistance, etc. | Date of publication |
| Self-adhesive polymer modified asphalt waterproofing membrane (polyester tire) | civil building engineering | Non-fire operation construction safety, to adapt to the base deformation ability, with self-healing, strong tensile force and ductility, excellent comprehensive index. | Date of publication |
| Thermoplastic Polyolefin (TPO) Waterproofing Membrane | civil building engineering | Weather resistance, corrosion resistance, strong microbial resistance, mechanical fixed construction efficient and safe | Date of publication |
| 2. restricted construction materials and equipment | |||
| Name of Material and Equipment | Limit the scope of use | Reasons and basis for promotion and use | Start implementation time |
| Asphalt waterproofing membrane constructed by open flame hot melt method | Waterproofing works near underground confined spaces, poorly ventilated spaces and flammable materials | Fire prone | Date of publication |
| 1.5mm and below non-tire self-adhesive, wet-laid waterproof material | civil building engineering | The overall tensile strength of the coil is low, and the ability to resist cracking and deformation of the base is low. | Date of publication |
| 3. Prohibited Construction Materials and Equipment | |||
| Name of Material and Equipment | Reasons for prohibition of use | Prohibited Use Basis | Start implementation time |
| Two-component polyurethane waterproof coating and solvent-based cold base oil | Fire accidents are easy to occur, and the construction process pollutes the environment | / | Date of publication |
| Petroleum asphalt paper felt | Poor durability and environmental pollution during construction | / | Date of publication |
| Asphalt composite tire flexible waterproofing membrane | Low tensile force and low temperature compliance index, poor durability | / | Date of publication |
| S-type PVC waterproofing membrane | The product has poor aging resistance and poor waterproof function | According to the Catalogue for the Guidance of Industrial Structure Adjustment (2011 edition)(2013 Amendment) (Order No. 21 of the National Development and Reform Commission) | Date of publication |
| Polyethylene polypropylene composite waterproofing membrane | The product has poor aging resistance and poor waterproof function | According to the Catalogue for the Guidance of Industrial Structure Adjustment (2011 edition)(2013 Amendment) (Order No. 21 of the National Development and Reform Commission) | Date of publication |
| tar polyurethane waterproof coating | Poor construction quality and environmental pollution during production and construction | / | Date of publication |
| Coke oil type cold base oil (JG-1 type waterproof cold base oil coating) | Poor construction quality and environmental pollution during production and construction | / | Date of publication |
| Tar polyvinyl chloride ointment (PVC plastic ointment, polyvinyl chloride cement and plastic coal tar ointment) | Poor construction quality and environmental pollution during production and construction | / |
Date of publication |